⚠ TIME REMAINING
71:59:42
HOURS MINUTES SECONDS
PAYMENT REQUIRED
₿ 1.50 BTC
≈ IDR 2,588,000,000
VIEW PAYMENT INSTRUCTIONS
LIVE ATTACK MAP
ATTACK ORIGIN: 185.220.101.24 TARGET: JAKARTA, ID CONNECTIONS: 1,284
STOLEN DATA // LIVE
| # | FILE NAME | SIZE | TYPE | STATUS |
|---|---|---|---|---|
| 001 | customer_database.sql | 2.4 GB | Database | Exfiltrated |
| 002 | employee_data.xlsx | 850 MB | Excel | Exfiltrated |
| 003 | financial_report_2026.pdf | 1.2 GB | Exfiltrated | |
| 004 | contract_client.zip | 780 MB | Archive | Exfiltrated |
| 005 | email_archive.pst | 4.8 GB | Exfiltrating... | |
| 006 | payroll_2026.xlsx | 320 MB | Excel | Queued |
| 007 | server_config.conf | 12 MB | Config | Queued |
DATA EXFILTRATION
Transferring data to external server...
12.6 GB / 18.7 GB
Speed: 85.4 MB/s